State Senate District 1, California
About
Outline
Summary
Unique Area Identifier | 199898 |
Name | State Senate District 1 |
State | California |
Area (square miles) | 22,080.16 |
Land Area (square miles) | 21,239.16 |
Water Area (square miles) | 841.00 |
% of Land Area | 96.19 |
% of Water Area | 3.81 |
Latitude of the Internal Point | 39.76520290 |
Longtitude of the Internal Point | -120.38146610 |
Total Population | 1,002,597 |
Total Housing Units | 461,263 |
Total Households | 376,632 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 1, California
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Capital Senatorial District, NV
- Central Nevada Senatorial District, NV
- State Senate District 14, CA
- State Senate District 18, CA
- State Senate District 28, OR
- State Senate District 4, CA
- State Senate District 5, CA
- State Senate District 6, CA
- Washoe County Senatorial District 2, NV
- Washoe County Senatorial District 3, NV
- Washoe County Senatorial District 4, NV
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sacramento County, CA (1,418,788)
- Fresno County, CA (930,450)
- San Joaquin County, CA (685,306)
- Stanislaus County, CA (514,453)
- Washoe County, NV (421,407)
- Placer County, CA (348,432)
- Butte County, CA (220,000)
- El Dorado County, CA (181,058)
- Shasta County, CA (177,223)
- Madera County, CA (150,865)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sacramento CCD, Sacramento County, CA (1,072,790)
- Roseville CCD, Placer County, CA (115,374)
- Elk Grove CCD, Sacramento County, CA (113,863)
- Rancho Cordova CCD, Sacramento County, CA (110,868)
- South El Dorado CCD, El Dorado County, CA (102,407)
- Rocklin CCD, Placer County, CA (85,223)
- Lodi CCD, San Joaquin County, CA (82,378)
- Folsom CCD, Sacramento County, CA (72,163)
- Grass Valley CCD, Nevada County, CA (66,614)
- Lincoln CCD, Placer County, CA (66,422)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sacramento city, CA (466,488)
- Reno city, NV (225,221)
- Elk Grove city, CA (153,015)
- Roseville city, CA (118,788)
- Arden-Arcade CDP, CA (92,186)
- Citrus Heights city, CA (83,301)
- Folsom city, CA (72,203)
- Rancho Cordova city, CA (64,776)
- Carmichael CDP, CA (61,762)
- Rocklin city, CA (56,974)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Roseville City Elementary School District, CA (82,163)
- Dry Creek Joint Elementary School District, CA (52,939)
- Buckeye Union Elementary School District, CA (36,051)
- Rescue Union Elementary School District, CA (34,326)
- Auburn Union Elementary School District, CA (33,064)
- Galt Joint Union Elementary School District, CA (28,677)
- Eureka Union Elementary School District, CA (26,800)
- Grass Valley Elementary School District, CA (25,100)
- Pleasant Ridge Union Elementary School District, CA (20,577)
- Loomis Union Elementary School District, CA (19,259)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Roseville Joint Union High School District, CA (161,902)
- El Dorado Union High School District, CA (136,722)
- Shasta Union High School District, CA (101,215)
- Placer Union High School District, CA (85,905)
- Nevada Joint Union High School District, CA (81,863)
- Oroville Union High School District, CA (53,032)
- Red Bluff Joint Union High School District, CA (42,667)
- Sonora Union High School District, CA (39,921)
- Galt Joint Union High School District, CA (37,672)
- Lassen Union High School District, CA (28,166)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washoe County School District, NV (421,407)
- Sacramento City Unified School District, CA (323,353)
- San Juan Unified School District, CA (321,293)
- Elk Grove Unified School District, CA (313,989)
- Lodi Unified School District, CA (165,789)
- Twin Rivers Unified School District, CA (159,438)
- Folsom-Cordova Unified School District, CA (122,238)
- Marysville Joint Unified School District, CA (60,976)
- Rocklin Unified School District, CA (56,689)
- Carson City School District, NV (55,274)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 15, CA (591,194)
- Assembly District 4, CA (536,793)
- Assembly District 29, CA (510,976)
- Assembly District 10, CA (508,384)
- Assembly District 5, CA (498,085)
- Assembly District 26, CA (498,043)
- Assembly District 34, CA (487,193)
- Assembly District 25, CA (475,252)
- Assembly District 2, CA (469,582)
- Assembly District 3, CA (459,287)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 25, CA (844,320)
- Congressional District 2, NV (836,562)
- Congressional District 11, CA (796,753)
- Congressional District 21, CA (784,176)
- Congressional District 3, CA (783,317)
- Congressional District 4, CA (774,261)
- Congressional District 2, OR (769,987)
- Congressional District 19, CA (757,337)
- Congressional District 2, CA (708,596)
- Congressional District 5, CA (700,443)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 93.22, Sacramento County, CA (13,206)
- Census Tract 94.07, Sacramento County, CA (9,944)
- Census Tract 2.10, Calaveras County, CA (9,515)
- Census Tract 404, Lassen County, CA (9,422)
- Census Tract 96.30, Sacramento County, CA (9,389)
- Census Tract 74.21, Sacramento County, CA (9,003)
- Census Tract 213.22, Placer County, CA (8,762)
- Census Tract 51, Tuolumne County, CA (8,355)
- Census Tract 2, Mono County, CA (8,237)
- Census Tract 1.03, Nevada County, CA (7,893)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95823, CA (73,985)
- 95630, CA (72,180)
- 95624, CA (61,989)
- 95758, CA (60,435)
- 95608, CA (59,418)
- 95828, CA (57,862)
- 95670, CA (52,973)
- 95747, CA (51,870)
- 95843, CA (45,048)
- 95610, CA (44,147)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,002,597 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 863,305 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 139,292 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 787,305 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 33,614 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 11,565 | 362,801 | 2,932,248 |
Asian alone Map | 71,957 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3,506 | 144,386 | 540,013 |
Some Other Race alone Map | 48,743 | 6,317,372 | 19,107,368 |
Two or More Races Map | 45,907 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 504,761 | 18,517,830 | 151,781,326 |
Female Map | 497,836 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 770,618 | 27,958,916 | 234,564,071 |
Under 18 years | 231,979 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 55,759 | 2,531,333 | 20,201,362 |
5 to 9 years | 62,717 | 2,505,839 | 20,348,657 |
10 to 14 years | 68,782 | 2,590,930 | 20,677,194 |
15 to 17 years | 44,721 | 1,666,938 | 12,954,254 |
18 and 19 years | 24,916 | 1,157,002 | 9,086,089 |
20 years | 11,238 | 573,642 | 4,519,129 |
21 years | 10,468 | 555,775 | 4,354,294 |
22 to 24 years | 32,757 | 1,636,532 | 12,712,576 |
25 to 29 years | 57,455 | 2,744,409 | 21,101,849 |
30 to 34 years | 56,274 | 2,573,468 | 19,962,099 |
35 to 39 years | 62,194 | 2,573,579 | 20,179,642 |
40 to 44 years | 69,924 | 2,609,131 | 20,890,964 |
45 to 49 years | 81,290 | 2,689,819 | 22,708,591 |
50 to 54 years | 82,488 | 2,562,552 | 22,298,125 |
55 to 59 years | 74,168 | 2,204,296 | 19,664,805 |
60 and 61 years | 26,962 | 786,276 | 7,113,727 |
62 to 64 years | 37,134 | 1,045,921 | 9,704,197 |
65 and 66 years | 19,496 | 568,817 | 5,319,902 |
67 to 69 years | 25,686 | 734,741 | 7,115,361 |
70 to 74 years | 33,191 | 971,778 | 9,278,166 |
75 to 79 years | 25,933 | 766,971 | 7,317,795 |
80 to 84 years | 19,486 | 603,239 | 5,743,327 |
85 years and over | 19,558 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.90 | 35.20 | 37.20 |
Male Map | 39.70 | 34.00 | 35.80 |
Female Map | 42.40 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 376,632 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 261,977 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 206,284 | 6,213,310 | 56,510,377 |
Other family: Map | 55,693 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 18,021 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 37,672 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 114,655 | 3,935,025 | 39,177,996 |
Householder living alone Map | 89,352 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 25,303 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 341,228 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 35,404 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 318,265 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 9,327 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4,041 | 113,235 | 939,707 |
Householder who is Asian alone | 21,227 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,017 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 12,109 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 10,646 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 261,977 | 8,642,473 | 77,538,296 |
2-person household Map | 115,070 | 2,887,696 | 31,882,616 |
3-person household Map | 56,922 | 1,904,697 | 17,765,829 |
4-person household Map | 52,216 | 1,823,355 | 15,214,075 |
5-person household Map | 23,293 | 1,018,257 | 7,411,997 |
6-person household Map | 8,881 | 497,773 | 3,026,278 |
7-or-more-person household Map | 5,595 | 510,695 | 2,237,501 |
Nonfamily households: Map | 114,655 | 3,935,025 | 39,177,996 |
1-person household Map | 89,352 | 2,929,442 | 31,204,909 |
2-person household Map | 20,688 | 766,106 | 6,360,012 |
3-person household Map | 3,014 | 139,115 | 992,156 |
4-person household Map | 1,078 | 60,096 | 411,171 |
5-person household Map | 329 | 22,151 | 126,634 |
6-person household Map | 119 | 9,698 | 48,421 |
7-or-more-person household Map | 75 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 461,263 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 376,632 | 12,577,498 | 116,716,292 |
Vacant Map | 84,631 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 201,722 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 63,160 | 1,570,026 | 23,006,644 |
Renter occupied Map | 111,750 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 11,119 | 374,610 | 4,137,567 |
Rented, not occupied Map | 871 | 20,347 | 206,825 |
For sale only Map | 6,799 | 154,775 | 1,896,796 |
Sold, not occupied Map | 1,244 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 56,053 | 302,815 | 4,649,298 |
For migrant workers Map | 131 | 2,100 | 24,161 |
Other vacant Map | 8,414 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.90 | 2.58 |
Owner occupied Map | 2.60 | 2.95 | 2.65 |
Renter occupied Map | 2.52 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 264,882 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 229,706 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 4,715 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,287 | 52,963 | 509,588 |
Householder who is Asian alone Map | 15,765 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 594 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 5,668 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 6,147 | 190,831 | 1,042,158 |
Renter occupied: Map | 111,750 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 88,559 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 4,612 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,754 | 60,272 | 430,119 |
Householder who is Asian alone Map | 5,462 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 423 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 6,441 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 4,499 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 264,882 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 245,443 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 19,439 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 111,750 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 95,785 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 15,965 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 264,882 | 7,035,371 | 75,986,074 |
1-person household Map | 52,949 | 1,340,915 | 16,453,569 |
2-person household Map | 105,467 | 2,269,063 | 27,618,605 |
3-person household Map | 41,771 | 1,164,562 | 12,517,563 |
4-person household Map | 39,152 | 1,129,739 | 10,998,793 |
5-person household Map | 16,126 | 577,673 | 5,057,765 |
6-person household Map | 5,883 | 273,058 | 1,965,796 |
7-or-more-person household Map | 3,534 | 280,361 | 1,373,983 |
Renter occupied: Map | 111,750 | 5,542,127 | 40,730,218 |
1-person household Map | 36,403 | 1,588,527 | 14,751,340 |
2-person household Map | 30,291 | 1,384,739 | 10,624,023 |
3-person household Map | 18,165 | 879,250 | 6,240,422 |
4-person household Map | 14,142 | 753,712 | 4,626,453 |
5-person household Map | 7,496 | 462,735 | 2,480,866 |
6-person household Map | 3,117 | 234,413 | 1,108,903 |
7-or-more-person household Map | 2,136 | 238,751 | 898,211 |
Loading...